Search: Search

Speed-Grip 2


Winter sports - for sure!

For maximum performance in snowy and icy conditions.

The new winter athlete by Semperit.

Size range Test results Technical details
Rim Tire Size Max. km/h
15" 175/65 R 15 84T TL up to 190 km/h
15" 185/65 R 15 88T TL up to 190 km/h
15" 195/65 R 15 91T TL up to 190 km/h
15" 195/65 R 15 91H TL up to 210 km/h
15" 195/65 R 15 95T TL XL up to 190 km/h
15" 205/65 R 15 94T TL up to 190 km/h
15" 205/65 R 15 94H TL up to 210 km/h
15" 215/65 R 15 96H TL up to 210 km/h
15" 185/60 R 15 84T TL up to 190 km/h
15" 185/60 R 15 88T TL XL up to 190 km/h
15" 195/60 R 15 88T TL up to 190 km/h
15" 195/60 R 15 88H TL up to 210 km/h
15" 205/60 R 15 91H TL up to 210 km/h
15" 225/60 R 15 96H TL up to 210 km/h
15" 185/55 R 15 82T TL up to 190 km/h
15" 185/55 R 15 86H TL XL up to 210 km/h
15" 195/55 R 15 85H TL up to 210 km/h
15" 205/55 R 15 88H TL up to 210 km/h
15" 195/50 R 15 82H TL up to 210 km/h
15" 205/50 R 15 86H TL up to 210 km/h
16" 215/65 R 16 98H TL up to 210 km/h
16" 205/60 R 16 92H TL up to 210 km/h
16" 205/60 R 16 96H TL XL up to 210 km/h
16" 215/60 R 16 99H TL XL up to 210 km/h
16" 225/60 R 16 98H TL up to 210 km/h
16" 235/60 R 16 100H TL up to 210 km/h
16" 195/55 R 16 87T TL up to 190 km/h
16" 195/55 R 16 87H TL up to 210 km/h
16" 205/55 R 16 91T TL up to 190 km/h
16" 205/55 R 16 91H TL up to 210 km/h
16" 205/55 R 16 94H TL XL up to 210 km/h
16" 205/55 R 16 94V TL XL up to 240 km/h
16" 215/55 R 16 93H TL up to 210 km/h
16" 215/55 R 16 97H TL XL up to 210 km/h
16" 225/55 R 16 95H TL up to 210 km/h
16" 225/55 R 16 99H TL XL up to 210 km/h
16" 205/50 R 16 87H TL up to 210 km/h
16" 225/50 R 16 92H TL up to 210 km/h
17" 215/55 R 17 98V TL XL up to 240 km/h
17" 225/55 R 17 97H TL up to 210 km/h
17" 225/55 R 17 101V TL XL up to 240 km/h
17" 205/50 R 17 93H TL XL FR up to 210 km/h
17" 205/50 R 17 93V TL XL FR up to 240 km/h
17" 225/50 R 17 98H TL XL FR up to 210 km/h
17" 225/50 R 17 98V TL XL FR up to 240 km/h
17" 225/45 R 17 91H TL FR up to 210 km/h
17" 225/45 R 17 94V TL XL FR up to 240 km/h
17" 235/45 R 17 94H TL FR up to 210 km/h
17" 245/45 R 17 95H TL FR up to 210 km/h
18" 225/40 R 18 92V TL XL FR up to 240 km/h
SUV 16" 215/70 R 16 100T TL up to 190 km/h
SUV 17" 235/65 R 17 108H TL XL FR up to 210 km/h
Rim Tire Size Max. km/h
15" 175/65 R 15 84T TL up to 190 km/h
15" 185/65 R 15 88T TL up to 190 km/h
15" 195/65 R 15 91T TL up to 190 km/h
15" 195/65 R 15 91H TL up to 210 km/h
15" 195/65 R 15 95T TL XL up to 190 km/h
15" 205/65 R 15 94T TL up to 190 km/h
15" 205/65 R 15 94H TL up to 210 km/h
15" 215/65 R 15 96H TL up to 210 km/h
15" 185/60 R 15 84T TL up to 190 km/h
15" 185/60 R 15 88T TL XL up to 190 km/h
15" 195/60 R 15 88T TL up to 190 km/h
15" 195/60 R 15 88H TL up to 210 km/h
15" 205/60 R 15 91H TL up to 210 km/h
15" 225/60 R 15 96H TL up to 210 km/h
15" 185/55 R 15 82T TL up to 190 km/h
15" 185/55 R 15 86H TL XL up to 210 km/h
15" 195/55 R 15 85H TL up to 210 km/h
15" 205/55 R 15 88H TL up to 210 km/h
15" 195/50 R 15 82H TL up to 210 km/h
15" 205/50 R 15 86H TL up to 210 km/h
16" 215/65 R 16 98H TL up to 210 km/h
16" 205/60 R 16 92H TL up to 210 km/h
16" 205/60 R 16 96H TL XL up to 210 km/h
16" 215/60 R 16 99H TL XL up to 210 km/h
16" 225/60 R 16 98H TL up to 210 km/h
16" 235/60 R 16 100H TL up to 210 km/h
16" 195/55 R 16 87T TL up to 190 km/h
16" 195/55 R 16 87H TL up to 210 km/h
16" 205/55 R 16 91T TL up to 190 km/h
16" 205/55 R 16 91H TL up to 210 km/h
16" 205/55 R 16 94H TL XL up to 210 km/h
16" 205/55 R 16 94V TL XL up to 240 km/h
16" 215/55 R 16 93H TL up to 210 km/h
16" 215/55 R 16 97H TL XL up to 210 km/h
16" 225/55 R 16 95H TL up to 210 km/h
16" 225/55 R 16 99H TL XL up to 210 km/h
16" 205/50 R 16 87H TL up to 210 km/h
16" 225/50 R 16 92H TL up to 210 km/h
17" 215/55 R 17 98V TL XL up to 240 km/h
17" 225/55 R 17 97H TL up to 210 km/h
17" 225/55 R 17 101V TL XL up to 240 km/h
17" 205/50 R 17 93H TL XL FR up to 210 km/h
17" 205/50 R 17 93V TL XL FR up to 240 km/h
17" 225/50 R 17 98H TL XL FR up to 210 km/h
17" 225/50 R 17 98V TL XL FR up to 240 km/h
17" 225/45 R 17 91H TL FR up to 210 km/h
17" 225/45 R 17 94V TL XL FR up to 240 km/h
17" 235/45 R 17 94H TL FR up to 210 km/h
17" 245/45 R 17 95H TL FR up to 210 km/h
18" 225/40 R 18 92V TL XL FR up to 240 km/h
SUV 16" 215/70 R 16 100T TL up to 190 km/h
SUV 17" 235/65 R 17 108H TL XL FR up to 210 km/h
Size range Test results Technical details

Size range Test results Technical details

A 3-phase high performance compound resistant against temperature variations provides a convincing performance on icy, wet and dry road surfaces.

  • Improved performance on snow
  • Very good braking on ice

  • Good dry handling


For further technical information on the Speed-Grip 2, click HERE...

Semperit Dealer Locator

Find a Semperit dealer closest to you!

To Dealer Locator

Latest Semperit News

Semperit's current winter tire range for cars...

To the News section

Downloads

Here you can download several leaflets as pdf files.

To Download-Center